Used buying guides
Buying a used Kia
Kia averaged 79.69% across 1,014,613 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.
Found a Kia already?
Enter its registration for finance, write-off, stolen, mileage and keeper history.
Kia models
| Model | MOT pass rate | Tests | Avg miles |
|---|---|---|---|
| EV6 | 93.45% | 6,474 | 34,335 |
| Niro | 91.13% | 103,443 | 53,023 |
| Stonic | 90.76% | 32,438 | 35,475 |
| Xceed | 90.61% | 23,601 | 33,318 |
| Stinger | 90.32% | 2,189 | 44,850 |
| Proceed | 82.13% | 6,486 | 50,718 |
| Optima | 81.63% | 10,913 | 86,259 |
| Sportage | 80.57% | 296,086 | 63,936 |
| Venga | 77.72% | 46,373 | 58,379 |
| Picanto | 76.85% | 189,952 | 48,130 |
| RIO | 75.84% | 98,402 | 65,787 |
| Sorento | 75.48% | 35,995 | 81,094 |
| Soul | 75.27% | 24,747 | 69,869 |
| Ceed | 73.58% | 119,694 | 79,814 |
| Carens | 70.05% | 13,715 | 84,500 |
| Sedona | 62.22% | 4,105 | 99,461 |
Also: Kia MOT pass rates · Kia history check