Used buying guides
Buying a used MG
MG averaged 86.03% across 136,460 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.
Found a MG already?
Enter its registration for finance, write-off, stolen, mileage and keeper history.
MG models
| Model | MOT pass rate | Tests | Avg miles |
|---|---|---|---|
| 4 Trophy | 92.93% | 2,108 | 29,156 |
| 4 SE | 92.38% | 2,245 | 31,189 |
| HS | 91.51% | 31,710 | 28,884 |
| 5 Exclusive | 90.25% | 9,570 | 46,001 |
| 3 Exclusive | 89.81% | 5,231 | 23,762 |
| 5 Excite | 85.97% | 3,563 | 52,877 |
| ZS | 85.53% | 63,559 | 35,152 |
| GS | 78.76% | 2,848 | 54,881 |
| TF | 73.68% | 8,625 | 57,732 |
| ZR | 72.62% | 1,709 | 84,836 |
| MGF | 70.94% | 5,292 | 64,668 |
Also: MG MOT pass rates