Used buying guides

Buying a used Peugeot

Peugeot averaged 73.31% across 1,355,215 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.

Found a Peugeot already?

Enter its registration for finance, write-off, stolen, mileage and keeper history.

One full report is £15. Instant results, no account needed.

Peugeot models

ModelMOT pass rate TestsAvg miles
Elddis 92.27%2,936 17,906
2008 Active 90.86%1,773 28,380
2008 GT 90.34%26,522 30,126
3008 Allure 90.32%8,930 35,801
3008 GT 90.15%13,415 32,841
2008 Allure 89.44%17,140 32,866
5008 Allure 88.69%2,759 38,570
Unclassified 87.93%4,475 33,880
208 Allure 87.9%17,111 28,004
208 Active 87.77%3,622 27,700
5008 GT 87.73%3,196 33,982
208 GT 87.01%21,182 26,530
Rifter 86.97%8,512 32,000
108 84.92%77,108 43,257
Boxer 77.01%52,336 61,340
Horizon 76.32%8,425 58,938
205 75.76%3,268 107,692
508 75.17%16,504 99,304
Expert 75.06%54,947 96,951
2008 74.87%96,216 62,677
208 74.05%174,636 62,623
3008 73.64%119,658 72,147
5008 73.48%28,432 74,850
Partner 71.88%148,677 97,522
Independence 70.19%1,828 83,823
RCZ 69.99%10,309 74,938
308 69.7%120,083 86,014
107 69.3%107,102 74,858
1007 66.58%1,535 67,589
306 66.03%3,418 109,413
406 65.01%2,421 137,554
Bipper 63.59%17,324 110,286
106 63.48%4,178 80,007
206 62.71%34,315 83,333
407 61.08%6,647 122,789
207 60.19%112,654 87,288
307 58.27%21,621 101,815

Also: Peugeot MOT pass rates · Peugeot history check