Used buying guides
Buying a used SsangYong
SsangYong averaged 72.52% across 24,023 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.
Found a SsangYong already?
Enter its registration for finance, write-off, stolen, mileage and keeper history.
SsangYong models
| Model | MOT pass rate | Tests | Avg miles |
|---|---|---|---|
| Tivoli | 77.88% | 7,111 | 52,478 |
| Rexton | 71.66% | 3,419 | 65,920 |
| Korando | 71.49% | 7,588 | 64,287 |
| Musso | 69.09% | 3,310 | 57,267 |
| Rodius | 66.36% | 2,595 | 78,956 |
Also: SsangYong MOT pass rates