Used buying guides
Buying a used Subaru
Subaru averaged 78.62% across 50,963 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.
Found a Subaru already?
Enter its registration for finance, write-off, stolen, mileage and keeper history.
Subaru models
| Model | MOT pass rate | Tests | Avg miles |
|---|---|---|---|
| WRX | 91.21% | 1,650 | 55,632 |
| XV | 83.94% | 6,676 | 59,608 |
| Impreza | 79.62% | 16,656 | 99,379 |
| Outback | 79.16% | 6,823 | 90,022 |
| Forester | 75.62% | 14,604 | 90,932 |
| Legacy | 71.37% | 4,554 | 112,786 |
Also: Subaru MOT pass rates