Used buying guides

Buying a used Volvo

Volvo averaged 78.37% across 566,981 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.

Found a Volvo already?

Enter its registration for finance, write-off, stolen, mileage and keeper history.

One full report is £15. Instant results, no account needed.

Volvo models

ModelMOT pass rate TestsAvg miles
XC40 91.46%84,677 39,597
S90 87.79%6,592 73,177
V90 84.39%11,642 72,792
XC60 82.51%108,847 82,945
V60 79.65%35,045 93,493
XC90 79.29%70,524 95,033
S60 76.5%18,186 106,062
S80 75.9%6,207 126,117
V40 75.14%97,256 78,395
XC70 74.39%16,655 129,194
V70 70.32%37,976 141,383
900 Series 70.22%2,898 156,470
800 Series 68.74%1,641 146,205
C70 65.92%6,848 96,917
C30 65.18%20,615 105,340
S40 64.37%15,238 110,330
V50 61.01%26,134 132,684

Also: Volvo MOT pass rates · Volvo history check