MOT pass rates · 2025 data

Audi MOT pass rates by model

Audi cars passed 81.59% of their 1,710,356 initial MOT tests in 2025, above the 77.3% average across all cars. Across the 21 Audi models with enough tests to report, results range from 92.21% (R8) down to 63.16% (A2).

81.59% Pass rate
1,710,356 Tests in 2025
21 Models covered
10.1 Avg age at test

Every Audi model, ranked by pass rate

Model Pass rate Tests Avg miles
R8 92.21% 3,775 37,357
Q2 92.02% 83,509 42,233
Q8 91.56% 3,888 50,836
SQ5 91.53% 1,948 54,840
RS 91.28% 5,572 30,125
E-Tron 91.25% 18,284 38,618
A8 89.54% 10,263 107,094
Q4 88.95% 9,444 35,200
S3 87.01% 6,772 63,667
A7 86.38% 15,849 89,496
Q5 86.09% 116,282 73,989
S4 85.86% 1,669 82,571
Q7 85.2% 47,918 88,131
Q3 84.17% 135,125 64,474
A6 83.04% 118,740 109,881
A5 80.48% 124,402 87,648
TT 80.1% 111,014 80,394
A3 79.9% 418,009 88,311
A1 79.44% 233,854 61,951
A4 77.09% 238,277 107,016
A2 63.16% 5,762 132,454

Checking a specific Audi

Model averages are a starting point. For the car you are actually looking at, run its registration through a free MOT history check, or a full car history check for finance, write-off, stolen and mileage records the MOT does not cover. There is also a dedicated Audi history check page.

Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only, licensed under the Open Government Licence v3.0.