DVSA data · 2025
UK MOT pass rates by make and model
Across 31,196,982 initial car MOT tests in 2025, 77.3% passed first time. That average hides a lot: pass rates vary widely by model, and vary again with the age of the car being tested.
These pages break the DVSA's published test records down to 651 individual models across 58 makes, including how each one holds up as it ages.
Pass rate by make
| Make | Pass rate | Tests | Models |
|---|---|---|---|
| Ford | 75.22% | 4,314,272 | 24 |
| Volkswagen | 77.46% | 3,055,789 | 34 |
| Vauxhall | 71.99% | 2,765,339 | 20 |
| BMW | 82.85% | 1,833,993 | 77 |
| Toyota | 81.63% | 1,726,531 | 33 |
| Audi | 81.59% | 1,710,356 | 21 |
| Nissan | 73.3% | 1,645,159 | 26 |
| Peugeot | 73.31% | 1,355,215 | 37 |
| Kia | 79.69% | 1,014,613 | 16 |
| Mercedes-Benz | 80.28% | 985,227 | 37 |
| Citroen | 70.82% | 958,182 | 18 |
| Hyundai | 79.36% | 942,683 | 17 |
| Renault | 67.86% | 924,172 | 16 |
| Land Rover | 80.86% | 907,926 | 9 |
| Honda | 78.73% | 886,684 | 12 |
| MINI | 82.15% | 810,219 | 9 |
| Skoda | 80.35% | 797,067 | 12 |
| Fiat | 72.52% | 737,261 | 31 |
| Volvo | 78.37% | 566,981 | 17 |
| SEAT | 78.12% | 547,708 | 11 |
| Suzuki | 79.76% | 427,740 | 13 |
| Jaguar | 82.23% | 334,023 | 14 |
| Mitsubishi | 76.72% | 261,571 | 9 |
| Mazda | 82.19% | 227,596 | 10 |
| Dacia | 77.17% | 213,562 | 4 |
| Porsche | 89.3% | 175,670 | 8 |
| Lexus | 88.42% | 156,642 | 16 |
| Tesla | 85.2% | 138,509 | 1 |
| MG | 86.03% | 136,460 | 11 |
| Smart | 77.32% | 76,539 | 5 |
| Alfa Romeo | 72.07% | 59,734 | 7 |
| Jeep | 78.52% | 56,629 | 5 |
| Subaru | 78.62% | 50,963 | 6 |
| Chevrolet | 62.07% | 44,752 | 8 |
| Isuzu | 74.38% | 40,032 | 3 |
| Saab | 69.44% | 39,752 | 3 |
| DS | 72.45% | 39,429 | 3 |
| Abarth | 81.29% | 27,622 | 4 |
| SsangYong | 72.52% | 24,023 | 5 |
| Rover | 70.81% | 21,096 | 4 |
| Aston Martin | 93.21% | 19,753 | 7 |
| Chrysler | 67.86% | 19,046 | 6 |
| Cupra | 90.98% | 19,036 | 2 |
| Bentley | 93.46% | 17,162 | 2 |
| LEVC | 95.26% | 16,858 | 1 |
| Polestar | 88.44% | 13,419 | 1 |
| London Taxis International | 77.64% | 9,641 | 1 |
| Daihatsu | 66.61% | 8,929 | 2 |
| Infiniti | 81.3% | 7,261 | 2 |
| Maserati | 83.76% | 5,006 | 2 |
| Lotus | 88.59% | 4,934 | 1 |
| Morgan | 89.88% | 4,070 | 2 |
| Talbot | 59.78% | 3,657 | 1 |
| Iveco | 71.62% | 2,854 | 1 |
| TVR | 88.67% | 2,410 | 1 |
| Morris | 82.23% | 1,812 | 1 |
| Maxus | 78.49% | 1,734 | 1 |
| LDV | 61.23% | 1,679 | 1 |
How to read these numbers
These are first-time pass rates for class 4 vehicles — ordinary cars — counting only initial tests, not retests. A car that fails and then passes on a retest counts here as a fail, which is why the figures look lower than the "eventually passed" rates quoted elsewhere.
A model's average says nothing definitive about one specific car. Age matters more than badge: an eleven-year-old example of a strong model will usually test worse than a four-year-old example of a weak one. That is why each model page splits its pass rate by the age of the car at test.
Checking an individual car
Run its registration through a free MOT history check to see that car's own results, advisories and mileages, or a full car history check for finance, write-off, stolen and ownership records the MOT never covers.
Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only. Contains public sector information licensed under the Open Government Licence v3.0.