Volkswagen MOT pass rates and used models

Volkswagen cars passed 73.1% of their initial MOT tests in 2025, 0.8 percentage points above the 72.3% UK average and 34th of 63 makes. Among the most-tested models, the T-Roc scored highest at 90.8% and the Fox lowest at 50.7%.

Looking at a specific Volkswagen? Run a Volkswagen history check on its registration, or a free MOT history check to see its own tests.

Every Volkswagen model ranked

First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.

ModelPass ratevs VolkswagenTestsAvg age
T-Roc 90.8% 17.7 pts above 93,710 4.9 yrs
ID3 89% 15.9 pts above 26,130 3.7 yrs
Taigo 88.8% 15.8 pts above 6,095 3 yrs
T-Cross 88.7% 15.6 pts above 31,210 4.4 yrs
ID5 88.5% 15.4 pts above 2,913 2.9 yrs
ID4 87.9% 14.8 pts above 11,512 3.3 yrs
Multivan 87.3% 14.3 pts above 2,361 4.9 yrs
Arteon 86.6% 13.6 pts above 9,702 5.2 yrs
California 82% 8.9 pts above 11,723 8.1 yrs
Tiguan 81.4% 8.4 pts above 255,819 7.9 yrs
Up 79.7% 6.7 pts above 130,858 9.4 yrs
Touareg 77.3% 4.2 pts above 36,808 10.6 yrs
Sharan 75.7% 2.6 pts above 35,049 9.7 yrs
Amarok 75.4% 2.4 pts above 19,695 8.8 yrs
Golf 75.1% 2 pts above 882,477 11.7 yrs
Crafter 71.6% 1.5 pts below 8,428 10.3 yrs
Passat 71.5% 1.6 pts below 175,901 11.9 yrs
Cc 71.5% 1.6 pts below 13,378 11.1 yrs
Caddy 68.4% 4.6 pts below 148,620 10.8 yrs
Scirocco 68.4% 4.7 pts below 45,864 12.4 yrs
Transporter 68.3% 4.8 pts below 321,556 13.3 yrs
Touran 67.9% 5.2 pts below 68,286 12.7 yrs
Polo 67.4% 5.6 pts below 632,067 11.3 yrs
Caravelle 65.1% 8 pts below 18,267 17.6 yrs
Jetta 64.9% 8.2 pts below 11,393 14.5 yrs
Eos 63.3% 9.8 pts below 10,826 15.9 yrs
Bora 60.7% 12.3 pts below 4,358 21.8 yrs
Lupo 59.8% 13.3 pts below 5,137 22.8 yrs
Beetle 59.1% 13.9 pts below 40,527 16.1 yrs
Lt 55.1% 18 pts below 2,488 24 yrs
Fox 50.7% 22.4 pts below 23,316 16.3 yrs

Among models with at least 10,000 tests, the T-Roc and Fox are 40.1 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.

Compare MOT pass rates for every make or browse used cars by make.

Volkswagen pass rate by age

Every Volkswagen tested in 2025, split by the car's age at test.

Age at testTestsPass rate
3 to 5 years506,34087.5%
6 to 10 years1,089,47378.9%
11 years and over1,377,02961.6%

Volkswagen pass rates fall by 25.9 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.

Checking a used Volkswagen

Model averages describe the range, not the car in front of you. The Volkswagen history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Volkswagen VIN should look like.

Already found one?

Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.

MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.