Ford MOT pass rates and used models
Ford cars passed 68.8% of their initial MOT tests in 2025, 3.5 percentage points below the 72.3% UK average and 43rd of 63 makes. Among the most-tested models, the Puma scored highest at 91.1% and the Fusion lowest at 57.8%.
Looking at a specific Ford? Run a Ford history check on its registration, or a free MOT history check to see its own tests.
Every Ford model ranked
First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.
| Model | Pass rate | vs Ford | Tests | Avg age |
|---|---|---|---|---|
| Puma | 91.1% | 22.2 pts above | 93,836 | 4.2 yrs |
| Mustang Mach-E | 89.7% | 20.8 pts above | 7,541 | 3.4 yrs |
| Sierra | 88.3% | 19.5 pts above | 2,592 | 35.9 yrs |
| Edge | 83.8% | 14.9 pts above | 8,909 | 7.8 yrs |
| Mustang | 83.6% | 14.8 pts above | 12,307 | 10 yrs |
| Capri | 83.2% | 14.4 pts above | 1,965 | 41.1 yrs |
| Escort | 79.6% | 10.7 pts above | 9,576 | 35.3 yrs |
| Kuga | 79.4% | 10.6 pts above | 312,077 | 8.1 yrs |
| Tourneo Custom | 79% | 10.2 pts above | 12,934 | 4.3 yrs |
| Transit Custom | 77.3% | 8.4 pts above | 177,439 | 4.9 yrs |
| Ecosport | 77.1% | 8.3 pts above | 111,659 | 6.8 yrs |
| Tourneo Connect | 77.1% | 8.3 pts above | 16,588 | 6.7 yrs |
| Ranger | 72.4% | 3.6 pts above | 121,937 | 8 yrs |
| Tourneo | 72.1% | 3.2 pts above | 14,026 | 8.3 yrs |
| Transit Courier | 70.5% | 1.7 pts above | 30,997 | 6.4 yrs |
| Focus | 68% | 0.8 pts below | 886,912 | 11.7 yrs |
| B-MAX | 67.9% | 1 pt below | 53,638 | 10.5 yrs |
| Mondeo | 67.2% | 1.7 pts below | 172,058 | 13 yrs |
| Transit Connect | 66.6% | 2.3 pts below | 163,714 | 9.9 yrs |
| C-MAX | 66.4% | 2.5 pts below | 116,414 | 12.6 yrs |
| Ka | 66.3% | 2.5 pts below | 169,328 | 12.1 yrs |
| Fiesta | 65.6% | 3.2 pts below | 1,360,720 | 11.6 yrs |
| Grand C-MAX | 65.2% | 3.6 pts below | 34,571 | 10.5 yrs |
| S-MAX | 64.6% | 4.2 pts below | 67,952 | 12 yrs |
| Galaxy | 64.4% | 4.5 pts below | 55,086 | 11.7 yrs |
| Transit | 62.4% | 6.4 pts below | 281,097 | 11.6 yrs |
| Fusion | 57.8% | 11.1 pts below | 46,353 | 17.7 yrs |
Among models with at least 10,000 tests, the Puma and Fusion are 33.3 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.
Compare MOT pass rates for every make or browse used cars by make.
Ford pass rate by age
Every Ford tested in 2025, split by the car's age at test.
| Age at test | Tests | Pass rate |
|---|---|---|
| 3 to 5 years | 647,329 | 83.9% |
| 6 to 10 years | 1,680,443 | 73.4% |
| 11 years and over | 1,883,252 | 58.1% |
Ford pass rates fall by 25.8 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.
Ford head-to-head comparisons
Popular rivals compared on the same DVSA data.
Checking a used Ford
Model averages describe the range, not the car in front of you. The Ford history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Ford VIN should look like.
Already found one?
Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.
MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.