Nissan MOT pass rates and used models
Nissan cars passed 67.8% of their initial MOT tests in 2025, 4.5 percentage points below the 72.3% UK average and 47th of 63 makes. Among the most-tested models, the Leaf scored highest at 80.3% and the Almera lowest at 55.7%.
Looking at a specific Nissan? Run a Nissan history check on its registration, or a free MOT history check to see its own tests.
Every Nissan model ranked
First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.
| Model | Pass rate | vs Nissan | Tests | Avg age |
|---|---|---|---|---|
| Gt-R | 95.3% | 27.5 pts above | 2,386 | 12.2 yrs |
| Ariya | 91.5% | 23.7 pts above | 1,568 | 2.8 yrs |
| Skyline | 86.2% | 18.5 pts above | 2,035 | 21.7 yrs |
| 370Z | 85.8% | 18 pts above | 1,933 | 12.4 yrs |
| Leaf | 80.3% | 12.5 pts above | 53,146 | 6.3 yrs |
| Serena | 74.4% | 6.6 pts above | 3,036 | 12.4 yrs |
| 350Z | 73.5% | 5.7 pts above | 4,858 | 18.6 yrs |
| Pulsar | 70.7% | 2.9 pts above | 20,884 | 9.1 yrs |
| Juke | 69.8% | 2 pts above | 328,254 | 9 yrs |
| X-Trail | 69.5% | 1.7 pts above | 88,193 | 10.2 yrs |
| NV300 | 69.2% | 1.4 pts above | 2,311 | 5.8 yrs |
| Qashqai | 69% | 1.2 pts above | 600,115 | 9.3 yrs |
| NV250 | 68.7% | 0.9 pts above | 2,243 | 4.3 yrs |
| Cube | 67.8% | Level | 2,772 | 14.8 yrs |
| Elgrand | 67.1% | 0.7 pts below | 14,047 | 15.8 yrs |
| Navara | 67% | 0.8 pts below | 69,015 | 9.5 yrs |
| Figaro | 65% | 2.8 pts below | 2,317 | 23.6 yrs |
| Pixo | 63.7% | 4.1 pts below | 10,729 | 14.6 yrs |
| Micra | 63.4% | 4.4 pts below | 237,361 | 14 yrs |
| Note | 63.1% | 4.7 pts below | 146,834 | 13.4 yrs |
| NV200 | 59.1% | 8.7 pts below | 30,993 | 9.4 yrs |
| Primera | 57.2% | 10.6 pts below | 2,490 | 22.4 yrs |
| Almera | 55.7% | 12.1 pts below | 11,249 | 21.2 yrs |
| Pathfinder | 55.7% | 12.1 pts below | 4,726 | 15.9 yrs |
| Primastar | 51% | 16.8 pts below | 8,383 | 15.7 yrs |
Among models with at least 10,000 tests, the Leaf and Almera are 24.6 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.
Compare MOT pass rates for every make or browse used cars by make.
Nissan pass rate by age
Every Nissan tested in 2025, split by the car's age at test.
| Age at test | Tests | Pass rate |
|---|---|---|
| 3 to 5 years | 236,577 | 85.3% |
| 6 to 10 years | 670,307 | 72.3% |
| 11 years and over | 692,798 | 55.3% |
Nissan pass rates fall by 30.1 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.
Nissan head-to-head comparisons
Popular rivals compared on the same DVSA data.
Checking a used Nissan
Model averages describe the range, not the car in front of you. The Nissan history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Nissan VIN should look like.
Already found one?
Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.
MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.