Hyundai MOT pass rates and used models
Hyundai cars passed 73.9% of their initial MOT tests in 2025, 1.6 percentage points above the 72.3% UK average and 32nd of 63 makes. Among the most-tested models, the Ioniq scored highest at 86.9% and the Getz lowest at 53.4%.
Looking at a specific Hyundai? Run a Hyundai history check on its registration, or a free MOT history check to see its own tests.
Every Hyundai model ranked
First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.
| Model | Pass rate | vs Hyundai | Tests | Avg age |
|---|---|---|---|---|
| Ioniq | 86.9% | 13 pts above | 57,596 | 5.1 yrs |
| Kona | 86.3% | 12.3 pts above | 62,765 | 4.5 yrs |
| Bayon | 84.9% | 10.9 pts above | 5,491 | 3.2 yrs |
| Tucson | 83.1% | 9.1 pts above | 168,801 | 6.3 yrs |
| I20 | 72.6% | 1.3 pts below | 133,064 | 9.9 yrs |
| I10 | 72.6% | 1.4 pts below | 250,752 | 10.3 yrs |
| I40 | 71.1% | 2.8 pts below | 19,840 | 10.2 yrs |
| IX20 | 69.2% | 4.7 pts below | 28,754 | 10.4 yrs |
| Santa Fe | 68.8% | 5.2 pts below | 33,426 | 10.9 yrs |
| I30 | 64.7% | 9.3 pts below | 102,091 | 11.1 yrs |
| IX35 | 63.8% | 10.2 pts below | 49,772 | 11.8 yrs |
| I800 | 62.7% | 11.3 pts below | 7,916 | 9.2 yrs |
| Veloster | 60.9% | 13 pts below | 2,457 | 12.5 yrs |
| Amica | 55.9% | 18 pts below | 4,921 | 19.1 yrs |
| Getz | 53.4% | 20.6 pts below | 16,459 | 18.9 yrs |
| Coupe | 52.5% | 21.5 pts below | 4,862 | 18.5 yrs |
| Matrix | 52.1% | 21.8 pts below | 2,810 | 18.7 yrs |
Among models with at least 10,000 tests, the Ioniq and Getz are 33.6 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.
Compare MOT pass rates for every make or browse used cars by make.
Hyundai pass rate by age
Every Hyundai tested in 2025, split by the car's age at test.
| Age at test | Tests | Pass rate |
|---|---|---|
| 3 to 5 years | 187,283 | 86.6% |
| 6 to 10 years | 384,614 | 77.9% |
| 11 years and over | 317,096 | 58.8% |
Hyundai pass rates fall by 27.9 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.
Hyundai head-to-head comparisons
Popular rivals compared on the same DVSA data.
Checking a used Hyundai
Model averages describe the range, not the car in front of you. The Hyundai history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Hyundai VIN should look like.
Already found one?
Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.
MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.