Audi MOT pass rates and used models
Audi cars passed 78.5% of their initial MOT tests in 2025, 6.2 percentage points above the 72.3% UK average and 19th of 63 makes. Among the most-tested models, the Q2 scored highest at 90.1% and the A4 lowest at 73%.
Looking at a specific Audi? Run a Audi history check on its registration, or a free MOT history check to see its own tests.
Every Audi model ranked
First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.
| Model | Pass rate | vs Audi | Tests | Avg age |
|---|---|---|---|---|
| R8 | 91% | 12.5 pts above | 3,813 | 12 yrs |
| RSQ3 | 90.9% | 12.4 pts above | 2,309 | 4.1 yrs |
| SQ5 | 90.9% | 12.4 pts above | 2,128 | 5.8 yrs |
| Q2 | 90.1% | 11.6 pts above | 84,828 | 5.5 yrs |
| Q8 | 90.1% | 11.6 pts above | 5,312 | 4.9 yrs |
| E-Tron | 89.8% | 11.4 pts above | 19,913 | 4 yrs |
| RS6 | 88.9% | 10.4 pts above | 2,186 | 7.6 yrs |
| RS4 | 87.8% | 9.3 pts above | 2,310 | 11.5 yrs |
| Q4 | 87.7% | 9.2 pts above | 10,681 | 3.3 yrs |
| A8 | 87.2% | 8.7 pts above | 11,123 | 11.6 yrs |
| S3 | 85.2% | 6.8 pts above | 7,338 | 8.8 yrs |
| A7 | 84.5% | 6 pts above | 16,921 | 9.3 yrs |
| S4 | 84.4% | 6 pts above | 2,633 | 10.9 yrs |
| Q5 | 83.7% | 5.3 pts above | 118,079 | 8.2 yrs |
| Q7 | 82.7% | 4.2 pts above | 50,011 | 9.4 yrs |
| Q3 | 82.4% | 4 pts above | 141,023 | 7.9 yrs |
| S5 | 82% | 3.5 pts above | 2,171 | 10.7 yrs |
| A6 | 79.7% | 1.2 pts above | 122,793 | 10.8 yrs |
| A5 | 77.5% | 1 pt below | 126,381 | 10.1 yrs |
| TT | 76.8% | 1.7 pts below | 111,668 | 13.4 yrs |
| A1 | 76.3% | 2.2 pts below | 235,805 | 8.8 yrs |
| A3 | 75.9% | 2.6 pts below | 420,947 | 10.8 yrs |
| A4 | 73% | 5.5 pts below | 243,352 | 11.9 yrs |
| A2 | 56.4% | 22.1 pts below | 5,762 | 22.1 yrs |
Among models with at least 10,000 tests, the Q2 and A4 are 17.1 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.
Compare MOT pass rates for every make or browse used cars by make.
Audi pass rate by age
Every Audi tested in 2025, split by the car's age at test.
| Age at test | Tests | Pass rate |
|---|---|---|
| 3 to 5 years | 322,914 | 89.3% |
| 6 to 10 years | 697,915 | 81.4% |
| 11 years and over | 653,450 | 68.4% |
Audi pass rates fall by 21 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.
Audi head-to-head comparisons
Popular rivals compared on the same DVSA data.
Checking a used Audi
Model averages describe the range, not the car in front of you. The Audi history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Audi VIN should look like.
Already found one?
Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.
MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.