Citroën MOT pass rates and used models
Citroën cars passed 63.5% of their initial MOT tests in 2025, 8.8 percentage points below the 72.3% UK average and 57th of 63 makes. Among the most-tested models, the C3 Aircross scored highest at 84.6% and the Xsara lowest at 51.2%.
Looking at a specific Citroën? Run a Citroën history check on its registration, or a free MOT history check to see its own tests.
Every Citroën model ranked
First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.
| Model | Pass rate | vs Citroën | Tests | Avg age |
|---|---|---|---|---|
| C3 Aircross | 84.6% | 21.1 pts above | 35,783 | 5.4 yrs |
| C5 | 78% | 14.4 pts above | 26,607 | 7.4 yrs |
| Spacetourer | 74.9% | 11.3 pts above | 3,411 | 5.8 yrs |
| 2CV | 73.4% | 9.9 pts above | 2,468 | 38 yrs |
| C4 Picasso | 71.2% | 7.7 pts above | 6,886 | 8.6 yrs |
| C4 Cactus | 69.9% | 6.3 pts above | 21,184 | 7.2 yrs |
| C1 | 68.9% | 5.4 pts above | 162,794 | 11.8 yrs |
| C3 Picasso | 68% | 4.5 pts above | 6,486 | 9.1 yrs |
| Grand C4 Picasso | 65.8% | 2.3 pts above | 22,010 | 8.5 yrs |
| C3 | 65.2% | 1.6 pts above | 189,353 | 10.9 yrs |
| Relay | 64.8% | 1.3 pts above | 15,029 | 12.1 yrs |
| DS5 | 60.5% | 3.1 pts below | 3,899 | 11.8 yrs |
| C4 | 60.5% | 3.1 pts below | 129,752 | 10.7 yrs |
| Dispatch | 60.4% | 3.2 pts below | 47,534 | 9.5 yrs |
| Berlingo | 59.3% | 4.3 pts below | 184,227 | 10.4 yrs |
| Nemo | 57% | 6.6 pts below | 12,373 | 12.7 yrs |
| Saxo | 56.2% | 7.4 pts below | 2,906 | 23.7 yrs |
| DS4 | 54.6% | 8.9 pts below | 9,559 | 11.9 yrs |
| C2 | 52.9% | 10.7 pts below | 8,207 | 18.1 yrs |
| DS3 | 51.8% | 11.8 pts below | 68,173 | 12.1 yrs |
| Xsara | 51.2% | 12.4 pts below | 19,659 | 19.1 yrs |
Among models with at least 10,000 tests, the C3 Aircross and Xsara are 33.5 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.
Compare MOT pass rates for every make or browse used cars by make.
Citroën pass rate by age
Every Citroën tested in 2025, split by the car's age at test.
| Age at test | Tests | Pass rate |
|---|---|---|
| 3 to 5 years | 136,009 | 81% |
| 6 to 10 years | 367,571 | 66.5% |
| 11 years and over | 450,269 | 54.3% |
Citroën pass rates fall by 26.7 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.
Citroën head-to-head comparisons
Popular rivals compared on the same DVSA data.
Checking a used Citroën
Model averages describe the range, not the car in front of you. The Citroën history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Citroën VIN should look like.
Already found one?
Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.
MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.