Toyota MOT pass rates and used models

Toyota cars passed 75.1% of their initial MOT tests in 2025, 2.8 percentage points above the 72.3% UK average and 29th of 63 makes. Among the most-tested models, the Aygo X scored highest at 94.3% and the Hiace lowest at 65.1%.

Looking at a specific Toyota? Run a Toyota history check on its registration, or a free MOT history check to see its own tests.

Every Toyota model ranked

First-time MOT pass rates from 2025, highest first. Each model links to its buying guide and full MOT record.

ModelPass ratevs ToyotaTestsAvg age
bZ4X 97% 22 pts above 1,855 1.6 yrs
Aygo X 94.3% 19.2 pts above 12,889 2.9 yrs
Yaris Cross 92.8% 17.7 pts above 18,118 3.1 yrs
GR Yaris 92.6% 17.5 pts above 4,612 3.7 yrs
Voxy 88.2% 13.1 pts above 2,763 9.3 yrs
Supra 88.1% 13.1 pts above 2,335 17 yrs
C-HR 86% 10.9 pts above 103,572 5.4 yrs
Camry 85.9% 10.8 pts above 1,699 10.8 yrs
GT86 83.6% 8.5 pts above 6,590 10.2 yrs
Vellfire 83.3% 8.2 pts above 3,478 13.4 yrs
Prius+ 82.6% 7.5 pts above 4,631 9.2 yrs
Vitz 78.9% 3.8 pts above 2,254 11.9 yrs
Prius 78.6% 3.5 pts above 159,247 10.4 yrs
Corolla 78.6% 3.5 pts above 126,958 10.3 yrs
RAV4 77.6% 2.5 pts above 132,184 11.2 yrs
Estima 76.7% 1.6 pts above 18,978 12.8 yrs
Aygo 74.9% Level 256,989 10.3 yrs
iQ 73.8% 1.3 pts below 16,623 14.5 yrs
Alphard 72.8% 2.3 pts below 11,604 15 yrs
Land Cruiser 72.8% 2.3 pts below 21,087 17.9 yrs
Yaris 72.4% 2.7 pts below 460,778 11.8 yrs
Auris 71.9% 3.2 pts below 148,662 11.8 yrs
Proace 71.2% 3.9 pts below 16,170 5.8 yrs
Hilux 69.9% 5.2 pts below 75,434 10.5 yrs
Verso 69.7% 5.4 pts below 26,976 11.8 yrs
Urban Cruiser 69% 6.1 pts below 3,552 14.7 yrs
MR2 67.8% 7.3 pts below 9,718 25.3 yrs
Starlet 66.6% 8.5 pts below 2,894 26.9 yrs
Avensis 65.5% 9.6 pts below 55,139 15 yrs
Hiace 65.1% 10 pts below 13,082 19.7 yrs
Celica 61.2% 13.9 pts below 8,421 23.3 yrs
Previa 55.9% 19.2 pts below 3,854 21.6 yrs

Among models with at least 10,000 tests, the Aygo X and Hiace are 29.2 percentage points apart. Part of that gap is age: models that left sale years ago are tested as older cars, and older cars fail more often.

Compare MOT pass rates for every make or browse used cars by make.

Toyota pass rate by age

Every Toyota tested in 2025, split by the car's age at test.

Age at testTestsPass rate
3 to 5 years322,68188.3%
6 to 10 years545,40580.8%
11 years and over781,48163.5%

Toyota pass rates fall by 24.7 percentage points between the youngest and oldest groups, so compare a model with others of a similar age rather than with the headline figure.

Checking a used Toyota

Model averages describe the range, not the car in front of you. The Toyota history check covers finance, write-off, theft, mileage and keeper records for one registration. To confirm a car's identity, see what a Toyota VIN should look like.

Already found one?

Check its finance, write-off, theft, mileage and keeper history with a £15 vehicle history report.

MOT figures are aggregated from the DVSA MOT Anonymised data set for 2025 (class 4 initial tests, retests excluded), licensed under the Open Government Licence v3.0. MOT results describe roadworthiness at test, not mechanical reliability.