MOT pass rates · 2025 data
Mercedes-Benz MOT pass rates by model
Mercedes-Benz cars passed 80.28% of their 985,227 initial MOT tests in 2025, above the 77.3% average across all cars. Across the 37 Mercedes-Benz models with enough tests to report, results range from 92.59% (A 180) down to 62.79% (CLC).
Every Mercedes-Benz model, ranked by pass rate
| Model | Pass rate | Tests | Avg miles |
|---|---|---|---|
| A 180 | 92.59% | 6,992 | 27,190 |
| GLB | 91.61% | 11,201 | 34,778 |
| EQA | 91.52% | 7,074 | 32,204 |
| C 200 | 91.4% | 2,466 | 26,453 |
| A 250 | 90.18% | 14,734 | 44,660 |
| C 220 | 89.45% | 2,075 | 41,157 |
| GLE | 88.79% | 33,033 | 58,174 |
| AMG | 88.11% | 1,716 | 26,978 |
| GLC | 88.01% | 81,421 | 55,968 |
| A 200 | 88% | 8,374 | 44,437 |
| GLS | 87.83% | 1,874 | 69,059 |
| E 220 | 87.62% | 6,881 | 58,928 |
| EQB | 86.61% | 2,263 | 30,677 |
| E 300 | 86.5% | 1,800 | 52,842 |
| SLC | 86.37% | 8,269 | 37,547 |
| GL | 86.11% | 3,088 | 102,326 |
| S-Class | 85.97% | 23,727 | 96,755 |
| GLA | 85.48% | 86,803 | 54,185 |
| SL | 85.22% | 20,389 | 69,100 |
| EQC | 85.21% | 12,414 | 37,050 |
| CLA | 83.53% | 72,854 | 60,094 |
| Unclassified | 82.64% | 2,765 | 77,434 |
| 300 | 81.76% | 2,632 | 112,109 |
| CL | 81.38% | 2,852 | 92,636 |
| ML | 77.87% | 28,598 | 112,981 |
| A-Class | 77.86% | 233,512 | 74,599 |
| R-Class | 77.62% | 1,725 | 124,668 |
| CLS | 77.58% | 22,037 | 95,266 |
| 190 E | 77.01% | 1,927 | 120,198 |
| SLK | 75.48% | 54,115 | 71,795 |
| Sprinter | 75.47% | 22,807 | 131,026 |
| B-Class | 74.91% | 60,783 | 77,807 |
| Vito | 73.61% | 84,511 | 142,978 |
| Viano | 72.68% | 4,996 | 152,919 |
| Citan | 69.89% | 19,617 | 105,590 |
| CLK | 68.85% | 25,001 | 104,273 |
| CLC | 62.79% | 7,901 | 103,229 |
Checking a specific Mercedes-Benz
Model averages are a starting point. For the car you are actually looking at, run its registration through a free MOT history check, or a full car history check for finance, write-off, stolen and mileage records the MOT does not cover.
Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only, licensed under the Open Government Licence v3.0.