MOT pass rates · 2025 data
Suzuki MOT pass rates by model
Suzuki cars passed 79.76% of their 427,740 initial MOT tests in 2025, above the 77.3% average across all cars. Across the 13 Suzuki models with enough tests to report, results range from 92.34% (Swace) down to 63.5% (Wagon-R+).
Every Suzuki model, ranked by pass rate
| Model | Pass rate | Tests | Avg miles |
|---|---|---|---|
| Swace | 92.34% | 2,792 | 38,461 |
| Vitara | 89.5% | 71,010 | 50,051 |
| Celerio | 88.53% | 27,263 | 43,856 |
| Ignis | 84.78% | 30,481 | 40,723 |
| Swift | 79.46% | 134,434 | 62,835 |
| Baleno | 77.35% | 6,685 | 51,570 |
| SX4 | 76.56% | 41,284 | 68,945 |
| Jimny | 74.48% | 23,408 | 66,517 |
| Alto | 74.05% | 45,465 | 62,266 |
| Grand | 69.23% | 18,200 | 92,528 |
| Splash | 67.81% | 16,969 | 64,132 |
| Carry | 65.48% | 3,462 | 84,280 |
| Wagon-R+ | 63.5% | 6,287 | 75,972 |
Checking a specific Suzuki
Model averages are a starting point. For the car you are actually looking at, run its registration through a free MOT history check, or a full car history check for finance, write-off, stolen and mileage records the MOT does not cover.
Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only, licensed under the Open Government Licence v3.0.