MOT pass rates · 2025 data

Toyota MOT pass rates by model

Toyota cars passed 81.63% of their 1,726,531 initial MOT tests in 2025, above the 77.3% average across all cars. Across the 33 Toyota models with enough tests to report, results range from 98.1% (BZ4X) down to 66.02% (Previa).

81.63% Pass rate
1,726,531 Tests in 2025
33 Models covered
11.1 Avg age at test

Every Toyota model, ranked by pass rate

Model Pass rate Tests Avg miles
BZ4X 98.1% 1,527 28,027
GR 93.61% 4,255 16,652
Voxy 91.28% 2,763 70,519
C-HR 90.73% 103,182 44,992
Supra 90.08% 2,238 70,204
Camry 89.11% 1,699 80,467
Prius 86.68% 162,267 139,633
GT86 86.28% 6,582 62,208
Vellfire 86.21% 3,293 70,403
RAV4 85.16% 104,842 70,466
Corolla 84.79% 126,391 73,002
Vitz 84.17% 2,243 52,459
Estima 83.11% 18,608 102,479
Aygo 81.42% 268,648 52,881
IQ 80.88% 16,618 72,850
Unclassified 80.47% 2,847 97,191
Auris 80.35% 148,609 97,226
Yaris 80.34% 477,855 63,190
Land 79.34% 14,137 124,349
Proace 79.17% 15,316 73,179
Verso 78.39% 26,968 97,609
Alphard 77.86% 10,954 85,727
Urban 76.54% 3,550 93,294
Hilux 75.73% 74,818 96,581
Avensis 73.69% 55,129 123,044
HI-ACE 73.35% 6,870 147,694
Landcruiser 73.01% 6,433 158,750
Starlet 71.9% 2,893 93,671
MR2 71.6% 9,711 95,031
Hiace 71.3% 6,128 146,281
RAV-4 70.96% 26,885 113,714
Celica 67% 8,420 117,465
Previa 66.02% 3,852 141,175

Checking a specific Toyota

Model averages are a starting point. For the car you are actually looking at, run its registration through a free MOT history check, or a full car history check for finance, write-off, stolen and mileage records the MOT does not cover. There is also a dedicated Toyota history check page.

Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only, licensed under the Open Government Licence v3.0.