MOT pass rates · 2025 data
Volkswagen MOT pass rates by model
Volkswagen cars passed 77.46% of their 3,055,789 initial MOT tests in 2025, in line with the 77.3% average across all cars. Across the 34 Volkswagen models with enough tests to report, results range from 96% (Multivan) down to 59.95% (FOX).
Every Volkswagen model, ranked by pass rate
| Model | Pass rate | Tests | Avg miles |
|---|---|---|---|
| Multivan | 96% | 1,549 | 49,127 |
| E-UP | 93.59% | 2,498 | 18,931 |
| T-ROC | 92.71% | 91,226 | 38,284 |
| ID5 | 90.7% | 2,474 | 31,390 |
| ID3 | 90.64% | 25,972 | 33,168 |
| T-Cross | 90.1% | 29,558 | 30,348 |
| Taigo | 90.08% | 5,264 | 24,294 |
| ID4 | 89.82% | 10,358 | 43,531 |
| Arteon | 87.96% | 8,280 | 54,606 |
| E-Golf | 87.56% | 6,568 | 41,045 |
| UP | 84.36% | 126,793 | 51,086 |
| California | 84.02% | 11,190 | 52,726 |
| Tiguan | 83.85% | 250,531 | 68,460 |
| Touareg | 80.52% | 36,442 | 94,987 |
| Sharan | 80.48% | 34,546 | 114,649 |
| Amarok | 79.61% | 18,732 | 103,075 |
| Golf | 79.21% | 871,343 | 89,037 |
| Crafter | 76.02% | 8,195 | 112,381 |
| Unclassified | 76.01% | 2,464 | 82,184 |
| Passat | 75.9% | 174,142 | 124,457 |
| CC | 75.47% | 13,377 | 111,256 |
| Caddy | 74.05% | 146,697 | 113,546 |
| Touran | 73.22% | 67,930 | 109,624 |
| Scirocco | 73.19% | 45,851 | 97,634 |
| Polo | 73.12% | 630,674 | 67,881 |
| Transporter | 72.88% | 317,307 | 114,791 |
| Jetta | 70.53% | 11,391 | 113,589 |
| Caravelle | 69% | 17,808 | 127,262 |
| Bora | 68.72% | 4,358 | 140,210 |
| EOS | 67.98% | 10,826 | 95,836 |
| Lupo | 67.06% | 5,133 | 88,495 |
| Beetle | 64.47% | 40,517 | 82,288 |
| LT | 62.81% | 2,479 | 147,130 |
| FOX | 59.95% | 23,316 | 80,449 |
Checking a specific Volkswagen
Model averages are a starting point. For the car you are actually looking at, run its registration through a free MOT history check, or a full car history check for finance, write-off, stolen and mileage records the MOT does not cover. There is also a dedicated Volkswagen history check page.
Figures aggregated from the DVSA MOT Anonymised data set for 2025, class 4 initial tests only, licensed under the Open Government Licence v3.0.