Used buying guides

Buying a used Audi

Audi averaged 81.59% across 1,710,356 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.

Found a Audi already?

Enter its registration for finance, write-off, stolen, mileage and keeper history.

One full report is £15. Instant results, no account needed.

Audi models

ModelMOT pass rate TestsAvg miles
R8 92.21%3,775 37,357
Q2 92.02%83,509 42,233
Q8 91.56%3,888 50,836
SQ5 91.53%1,948 54,840
RS 91.28%5,572 30,125
E-Tron 91.25%18,284 38,618
A8 89.54%10,263 107,094
Q4 88.95%9,444 35,200
S3 87.01%6,772 63,667
A7 86.38%15,849 89,496
Q5 86.09%116,282 73,989
S4 85.86%1,669 82,571
Q7 85.2%47,918 88,131
Q3 84.17%135,125 64,474
A6 83.04%118,740 109,881
A5 80.48%124,402 87,648
TT 80.1%111,014 80,394
A3 79.9%418,009 88,311
A1 79.44%233,854 61,951
A4 77.09%238,277 107,016
A2 63.16%5,762 132,454

Also: Audi MOT pass rates · Audi history check