Used buying guides
Buying a used Suzuki
Suzuki averaged 79.76% across 427,740 initial MOT tests in 2025, against a 77.3% average for all cars. Pick a model below for its own figures, what it fails on, and what to check on the specific car.
Found a Suzuki already?
Enter its registration for finance, write-off, stolen, mileage and keeper history.
Suzuki models
| Model | MOT pass rate | Tests | Avg miles |
|---|---|---|---|
| Swace | 92.34% | 2,792 | 38,461 |
| Vitara | 89.5% | 71,010 | 50,051 |
| Celerio | 88.53% | 27,263 | 43,856 |
| Ignis | 84.78% | 30,481 | 40,723 |
| Swift | 79.46% | 134,434 | 62,835 |
| Baleno | 77.35% | 6,685 | 51,570 |
| SX4 | 76.56% | 41,284 | 68,945 |
| Jimny | 74.48% | 23,408 | 66,517 |
| Alto | 74.05% | 45,465 | 62,266 |
| Grand | 69.23% | 18,200 | 92,528 |
| Splash | 67.81% | 16,969 | 64,132 |
| Carry | 65.48% | 3,462 | 84,280 |
| Wagon-R+ | 63.5% | 6,287 | 75,972 |
Also: Suzuki MOT pass rates